Availability: | |
---|---|
Quantity: | |
Product Description:
It is used for blowing PE(HDPE LDPE) film, shrinkable film which is widely used for as laminating film, packing film, agriculture film, film for textile, clothing bag, ect
Main Feature:
1.The main motor is controlled by inverter, which not only increase the stability for speed adjustment, but also can save 30%'s energy.
2.Both the screw and barrel adopt 38CrMoAl, with nitrided treatment.
3.Rotary die hesd, double winders, automatic hydraulic screen changer and fully automatic cut and change film roller.
Main Technical Parameters:
MODEL | BSJ-90-2200 | BSJ-100-2700 | BSJ-120-3200 | BSJ-140-4200 | BSJ-150-4700 | BSJ-160-5200 |
Max.Layflat Width (mm) | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 |
Film Thickness (mm) | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 |
Max. Output(kg/h) | 160 | 200 | 260 | 300 | 350 | 420 |
Raw Material | HDPE/LLDPE/LDPE/EVA | |||||
Screw Diameter (mm) | Φ90 | Φ100 | Φ120 | Φ140 | Φ150 | Φ160 |
Screw Ratio L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Extruder Driving Power(kw) | 45 | 75 | 90 | 110 | 130 | 160 |
Dimensions (L×W×H) (m) | 7.5x3.2x8 | 8.5x3.7x8 | 10x4.2x8 | 11x5.2x9 | 13x5.8x10 | 16x6.5x10 |
Weight(T) | ≈9 | ≈14 | ≈16 | ≈20 | ≈24 | ≈30 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.
Product Description:
It is used for blowing PE(HDPE LDPE) film, shrinkable film which is widely used for as laminating film, packing film, agriculture film, film for textile, clothing bag, ect
Main Feature:
1.The main motor is controlled by inverter, which not only increase the stability for speed adjustment, but also can save 30%'s energy.
2.Both the screw and barrel adopt 38CrMoAl, with nitrided treatment.
3.Rotary die hesd, double winders, automatic hydraulic screen changer and fully automatic cut and change film roller.
Main Technical Parameters:
MODEL | BSJ-90-2200 | BSJ-100-2700 | BSJ-120-3200 | BSJ-140-4200 | BSJ-150-4700 | BSJ-160-5200 |
Max.Layflat Width (mm) | 2000 | 2500 | 3000 | 4000 | 4500 | 5000 |
Film Thickness (mm) | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 | 0.01-0.25 |
Max. Output(kg/h) | 160 | 200 | 260 | 300 | 350 | 420 |
Raw Material | HDPE/LLDPE/LDPE/EVA | |||||
Screw Diameter (mm) | Φ90 | Φ100 | Φ120 | Φ140 | Φ150 | Φ160 |
Screw Ratio L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Extruder Driving Power(kw) | 45 | 75 | 90 | 110 | 130 | 160 |
Dimensions (L×W×H) (m) | 7.5x3.2x8 | 8.5x3.7x8 | 10x4.2x8 | 11x5.2x9 | 13x5.8x10 | 16x6.5x10 |
Weight(T) | ≈9 | ≈14 | ≈16 | ≈20 | ≈24 | ≈30 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.