Availability: | |
---|---|
Quantity: | |
Made of LDPE material. It can be tailor made into pouches ,cut pieces and mailing envelopes to suit each application.
1.It can be used for various packaging purpose such as moisture proof, dustproof, shockproof/ antivibration and static prevention.
2.It can also make into laminated films with pure Aluminum foil, Aluminized film, Foamed PE sheet, and paper are the applications of sun shading,heat insulation, and paper are the applications of sun shading, heat insulation, and packaging
The parameters below for reference, we accept customization
Model | BS-PE-800 | BS-PE-1000 | BS-PE-1200 | BS-PE-1500 | BS-PE-1800 | BS-PE-2000 | BS-PE-2500 |
Diameter of Screw | φ55 mm | φ60 mm | φ65 mm | φ75 mm | φ90 mm | φ95 mm | φ110 mm |
Main Motor (kw) | 11 | 15 | 15 | 18.5 | 30 | 37 | 45 |
Width of Products (mm) | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 |
L/D Ratio of Screw | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Total Power (kw) | 35 | 50 | 58 | 70 | 86 | 95 | 135 |
Max. Output | 45 kg/h | 45 kg/h | 60 kg/h | 75 kg/h | 90 kg/h | 120 kg/h | 160 kg/h |
Linear Speed (m/h) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.
Made of LDPE material. It can be tailor made into pouches ,cut pieces and mailing envelopes to suit each application.
1.It can be used for various packaging purpose such as moisture proof, dustproof, shockproof/ antivibration and static prevention.
2.It can also make into laminated films with pure Aluminum foil, Aluminized film, Foamed PE sheet, and paper are the applications of sun shading,heat insulation, and paper are the applications of sun shading, heat insulation, and packaging
The parameters below for reference, we accept customization
Model | BS-PE-800 | BS-PE-1000 | BS-PE-1200 | BS-PE-1500 | BS-PE-1800 | BS-PE-2000 | BS-PE-2500 |
Diameter of Screw | φ55 mm | φ60 mm | φ65 mm | φ75 mm | φ90 mm | φ95 mm | φ110 mm |
Main Motor (kw) | 11 | 15 | 15 | 18.5 | 30 | 37 | 45 |
Width of Products (mm) | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 |
L/D Ratio of Screw | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Total Power (kw) | 35 | 50 | 58 | 70 | 86 | 95 | 135 |
Max. Output | 45 kg/h | 45 kg/h | 60 kg/h | 75 kg/h | 90 kg/h | 120 kg/h | 160 kg/h |
Linear Speed (m/h) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.