Availability: | |
---|---|
Quantity: | |
Model | BS-DFR-400x2 | BS-DFR-500x2 | BS-DFR-600x2 |
Max. Bag Making Width (mm) | 350x2 | 450x2 | 550x2 |
Max. Bag Making Width (mm) | 700 | 800 | 900 |
Bag Making Thickness (mm) | 0.005-0.12mm | 0.005-0.12mm | 0.005-0.12mm |
Bag Making Speed (pce/min) | (90-150)x2 | (90-150)x2 | (90-150)x2 |
Main Motor (kw) | 2.2 | 2.2 | 2.2 |
Stepper Motor | 350A | 350A | 350A |
Unwind Motor | 300x2 | 300x2 | 300x2 |
Heater Power (kw) | 3.5 | 4 | 4 |
Air Compress (kg/m²) | 5 | 5 | 5 |
Weight (kg) | 800KG | 900KG | 1000KG |
Mechanical Dimension (mm) | 2600x1800x1500mm | 2600x2000x1500mm | 2600x2150x1500mm |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.
Model | BS-DFR-400x2 | BS-DFR-500x2 | BS-DFR-600x2 |
Max. Bag Making Width (mm) | 350x2 | 450x2 | 550x2 |
Max. Bag Making Width (mm) | 700 | 800 | 900 |
Bag Making Thickness (mm) | 0.005-0.12mm | 0.005-0.12mm | 0.005-0.12mm |
Bag Making Speed (pce/min) | (90-150)x2 | (90-150)x2 | (90-150)x2 |
Main Motor (kw) | 2.2 | 2.2 | 2.2 |
Stepper Motor | 350A | 350A | 350A |
Unwind Motor | 300x2 | 300x2 | 300x2 |
Heater Power (kw) | 3.5 | 4 | 4 |
Air Compress (kg/m²) | 5 | 5 | 5 |
Weight (kg) | 800KG | 900KG | 1000KG |
Mechanical Dimension (mm) | 2600x1800x1500mm | 2600x2000x1500mm | 2600x2150x1500mm |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.