Availability: | |
---|---|
Quantity: | |
Product Description:
This machine is for making granule of waste film or bottle plastic like HDPE, LDPE, PP or PET or APC EPC EPE PVC etc, different screw and extruding system design according to different material.
Main Feature:
1. The plastic products will be cut with a state of melting, any density of high polymer all can employ this way, granules will not produce any dust, and can produce the round pellet, the packing and transportation are very convenient.
2. The machine can control its speed focusing on the capacity and pelleting speed automatically, so that changing the size of pellet applies to the amount of blade.
Main Technical Parameters:
Mode | BS-ZM120 | BS-ZM130 | BS-ZM140 | BS-ZM150 | ||||
Main/Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor |
Screw | 120 | 110 | 130 | 110 | 140 | 120 | 150 | 130 |
Screw L/D | 20:1 | 10:1 | 22:1 | 10:1 | 22:1 | 10:1 | 25:1 | 10:1 |
Temperature Control Area | 5 sets | 3 sets | 6 sets | 3 sets | 7 sets | 3 sets | 7 sets | 3 sets |
Driving Power(kw) | 37 | 11 | 45 | 15 | 55 | 18.5 | 75 | 18.5 |
Screen Changer | Motor Electric system or Hydraulic system | |||||||
Output(kg/h) | 100-200 | 150-300 | 200-400 | 250-500 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.
Product Description:
This machine is for making granule of waste film or bottle plastic like HDPE, LDPE, PP or PET or APC EPC EPE PVC etc, different screw and extruding system design according to different material.
Main Feature:
1. The plastic products will be cut with a state of melting, any density of high polymer all can employ this way, granules will not produce any dust, and can produce the round pellet, the packing and transportation are very convenient.
2. The machine can control its speed focusing on the capacity and pelleting speed automatically, so that changing the size of pellet applies to the amount of blade.
Main Technical Parameters:
Mode | BS-ZM120 | BS-ZM130 | BS-ZM140 | BS-ZM150 | ||||
Main/Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor | Main Motor | Auxiliary Motor |
Screw | 120 | 110 | 130 | 110 | 140 | 120 | 150 | 130 |
Screw L/D | 20:1 | 10:1 | 22:1 | 10:1 | 22:1 | 10:1 | 25:1 | 10:1 |
Temperature Control Area | 5 sets | 3 sets | 6 sets | 3 sets | 7 sets | 3 sets | 7 sets | 3 sets |
Driving Power(kw) | 37 | 11 | 45 | 15 | 55 | 18.5 | 75 | 18.5 |
Screen Changer | Motor Electric system or Hydraulic system | |||||||
Output(kg/h) | 100-200 | 150-300 | 200-400 | 250-500 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.