Availability: | |
---|---|
Quantity: | |
Product Description:
Made of LDPE material. It can be tailor made into pouches ,cut pieces and mailing envelopes to suit each application.
Main Feature:
1.It can be used for various packaging purpose such as moisture proof, dustproof, shockproof/antivibration and static prevention.
2.It can also make into laminated films with pure Aluminum foil, Aluminized film, Foamed PE sheet, and paper are the applications of sun shading, heat insulation, and paper are the applications of sun shading, heat insulation, and packaging
Main Technical Parameters:
Model | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 |
Diameter of Screw | Φ55 mm | Φ60 mm | Φ65 mm | Φ75 mm | Φ90 mm | Φ95 mm | Φ110 mm |
Main Motor | 11kw | 15kw | 15kw | 18.5kw | 30kw | 37kw | 45kw |
Width of Products | 800mm | 1000mm | 1200mm | 1500mm | 1800mm | 2000mm | 2500mm |
Ratio of Screw L/D | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Total Power | 35kw | 50kw | 58kw | 70kw | 86kw | 95kw | 135kw |
Max. Output | 45kg/h | 45kg/h | 60kg/h | 75kg/h | 90kg/h | 120kg/h | 160kg/h |
Linear Speed | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.
Product Description:
Made of LDPE material. It can be tailor made into pouches ,cut pieces and mailing envelopes to suit each application.
Main Feature:
1.It can be used for various packaging purpose such as moisture proof, dustproof, shockproof/antivibration and static prevention.
2.It can also make into laminated films with pure Aluminum foil, Aluminized film, Foamed PE sheet, and paper are the applications of sun shading, heat insulation, and paper are the applications of sun shading, heat insulation, and packaging
Main Technical Parameters:
Model | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 | BS-PE-800 |
Diameter of Screw | Φ55 mm | Φ60 mm | Φ65 mm | Φ75 mm | Φ90 mm | Φ95 mm | Φ110 mm |
Main Motor | 11kw | 15kw | 15kw | 18.5kw | 30kw | 37kw | 45kw |
Width of Products | 800mm | 1000mm | 1200mm | 1500mm | 1800mm | 2000mm | 2500mm |
Ratio of Screw L/D | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Total Power | 35kw | 50kw | 58kw | 70kw | 86kw | 95kw | 135kw |
Max. Output | 45kg/h | 45kg/h | 60kg/h | 75kg/h | 90kg/h | 120kg/h | 160kg/h |
Linear Speed | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h | 1200m/h |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.