Availability: | |
---|---|
Quantity: | |
Model | BS-GRA1000E | BS-GRA2000E |
Maximum bag width | 1000MM | 1200MM |
Maximum bag length (depth) | 900MM | 1100MM |
Membrane thickness | 0.01~0.04MM | 0.01~0.04MM |
Bag making speed | 50-140pcs/min | 50-140pcs/min |
Total power | 15kw | 17kw |
Weight of machine | 2000 kg | 2500 kg |
Dimension (L×W×H) | 9500*2200*1800mm | 9700*1850*1800mm |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice
Model | BS-GRA1000E | BS-GRA2000E |
Maximum bag width | 1000MM | 1200MM |
Maximum bag length (depth) | 900MM | 1100MM |
Membrane thickness | 0.01~0.04MM | 0.01~0.04MM |
Bag making speed | 50-140pcs/min | 50-140pcs/min |
Total power | 15kw | 17kw |
Weight of machine | 2000 kg | 2500 kg |
Dimension (L×W×H) | 9500*2200*1800mm | 9700*1850*1800mm |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice