This machine is professionally applied to making LDPE and HDPE vest bags and colorful vest bags.
Model | BS-DFR-600 | BS-DFR-700 | BS-DFR-800 |
Max. Bag Making Width (mm) | 550 | 650 | 750 |
Max. Bag Making Length (mm) | 600 | 800 | 1000 |
Bag Making Thickness (mm) | 0.005-0.12 | 0.005-0.12 | 0.005-0.12 |
Bag Making Speed (pcs/min) | 30-150 | 30-150 | 30-150 |
Main Motor (kw) | 1.1 | 1.5 | 1.5 |
Weight (kg) | 650 | 700 | 800 |
Mechanical Dimension (LxWxH)(mm) | 2500x1200x1500 | 2500x1300x1500 | 2500x1400x1500 |
Model | BS-DFRE-600 | BS-DFRE-700 | BS-DFRE-800 |
Max. Bag Making Width (mm) | 550 | 650 | 750 |
Max. Bag Making Length (mm) | 600 | 800 | 1000 |
Bag Making Thickness (mm) | 0.005-0.12 | 0.005-0.12 | 0.005-0.12 |
Bag Making Speed (pcs/min) | 30-150 | 30-150 | 30-150 |
Main Motor (kw) | 1.1 | 1.5 | 1.5 |
Weight (kg) | 1200 | 1300 | 1400 |
Mechanical Dimension (LxWxH)(mm) | 5500x1200x1500 | 5500x1300x1500 | 5500x1400x1500 |
The parameters below for reference, we accept customization.The appearance and technical parameters of the machine are subject to change without prior notice.